| External Validity of Randomized Controlled Trials in Rheumatoid Arthritis: How Large Is the Gap to the Target Population? | 2025 | DGEpi, Münster |
| Geschlechtsspezifische Unterschiede bei traditionellen und krankheitsspezifischen Risikofaktoren für Herzinsuffizienz bei Patient:innen mit rheumatoider Arthritis | 2025 | RhK, Wiesbaden |
| Neu aufgetretene oder rezidivierende Malignome bei Patient:innen mit rheumatoider Arthritis und einer malignen Vorerkrankung in der Routineversorgung | 2025 | RhK, Wiesbaden |
| Assoziationen mit Fatigue bei rheumatoider Arthritis sind lineare Erklärungen zu einfach gedacht? | 2025 | RhK, Wiesbaden |
| Effektivität der zielgerichteten DMARD Therapie bei Fatigue in rheumatoider Arthritis | 2025 | RhK, Wiesbaden |
| New incident or recurrent malignancies in patients with rheumatoid arthritis and a history of malignancy in routine care | 2025 | EULAR, Barcelona |
| Effectiveness of targeted disease-modifying antirheumatic drugs for fatigue in rheumatoid arthritis | 2025 | EULAR, Barcelona |
| Beyond the straight line: Non-Linear Insights into Fatigue in Rheumatoid Arthritis | 2025 | EULAR, Barcelona |
| Therapiekontinuität von TNFi Biosimilars und ihren Originals in der Versorgung rheumatoider Arthritis: Einblicke von RABBIT | 2024 | DGRH, Düsseldorf |
Potentielle Einflussfaktoren auf die Entwicklung von opportunistischen Pilzinfektionen bei Patient:innen mit rheumatoider Arthritis
| 2024 | DGRH, Düsseldorf |
| Drug Retention of TNFi Biosimilars and Bio Originals in Daily Rheumatology Care in Germany : Insights from the RABBIT register | 2024 | EULAR, Wien |
| Exploring Factors Associated with the Development of Opportunistic Fungal Infections in Rheumatoid Arthritis Patients | 2024 | EULAR, Wien |
| Beginn der Behandlung mit einem Januskinase Inhibitor vor und nach den Sicherheitswarnungen: Veränderungen bei den Merkmalen von Patienten mit rheumatoider Arthritis | 2023 | DGRh, Leipzig
|
| Charakterisierung geschlechtsspezifischer Unterschiede bei Patienten mit rheumatoider Arthritis und bestehender Herzinsuffizienz sowie deren Einfluss auf die Mortalität | 2023 | DGRh, Leipzig
|
| The impact of different DMARDs on mortality in patients with rheumatoid arthritis and prevalent interstitial lung disease | 2023 | EULAR, Mailand |
| Initiation of a Janus kinase inhibitor before and after the safety warnings: Changes in characteristics of patients with rheumatoid arthritis | 2023 | EULAR, Mailand |
| Sex related differences in characteristics and mortality of patients with rheumatoid arthritis and concomitant heart failure | 2023 | EULAR, Mailand |
| Risiko für kardiovaskuläre Ereignisse unter Januskinase Inhibitoren bei Patienten mit rheumatoider Arthritis in der Routineversorgung: Beobachtungsdaten aus dem deutschen RABBIT Register | 2022 | DGRh, Berlin |
| Erfolgt die Therapieeskalation bei Patienten mit rheumatoider Arthritis gemäß der deutschen S2e Leitlinie? Daten aus dem Biologika Register RABBIT | 2022 | DGRh, Berlin |
| Einfluss der entzündlichen Aktivität auf die Entwicklung einer interstitiellen Lungenerkrankung bei Patienten mit rheumatoider Arthritis – eine Auswertung aus dem Biologika-Register RABBIT | 2022 | DGRh, Berlin |
| How closely do German rheumatologists follow the EULAR recommendations for the management of rheumatoid arthritis when making therapeutic decisions? | 2022 | EULAR, Kopenhagen |
| Auftreten von Basalzell- und Plattenepithelkarzinomen der Haut unter verschiedenen DMARD Therapien | 2021 | DGRh, virtuell |
| Ältere Patienten haben unter bDMARD- oder JAK-Inhibitor-Therapie kein höheres Risiko für schwerwiegende Infektionen als unter csDMARDs | 2021 | DGRh, virtuell |
| Risiko für Herpes zoster bei Patienten mit rheumatoider Arthritis unter verschiedenen DMARDs | 2020 | DGRh, E-Kongress |
| TNF Inhibitoren sind bei RA Patienten im Vergleich zu csDMARDs mit einem geringeren Risiko für venöse Thromboembolien assoziiert | 2020 | DGRh, E-Kongress |
| Kein erhöhtes Risiko für Stürze bei RA -Patienten mit einer Biologikabehandlung im Vergleich zu csDMARDs | 2020 | DGRh, E-Kongress |
| Einfluss von bDMARDs mit verschiedenen Wirkprinzipien auf Fatigue in RA Patienten | 2020 | DGRh, E-Kongress |
| No increased risk of falls in patients treated with biologics compared to those under csDMARDs | 2020 | EULAR E-CONGRESS |
No difference in treatment continuation of different biologics in elderly patients >70 years compared to younger patients ≤65 years | 2019 | ACR, Atlanta |
Which factors influence achievement of treatment satisfaction in rheumatoid arthritis? | 2019 | ACR, Atlanta |
| No confirmation of increased risk of idiopathic facial nerve palsy under Tocilizumab | 2019 | ACR, Atlanta |
| Comparing real-world retention rates in a matched cohort of rheumatoid arthritis patients who either remained on the etanercept originator or switched to a biosimilar | 2019 | ACR, Atlanta |
Kein Unterschied in der Therapiekontinuität verschiedener Biologika bei älteren Patienten > 70 Jahre im Vergleich zu jüngeren Patienten ≤ 65 Jahre | 2019 | DGRh, Dresden |
Welche Faktoren beeinflussen das Erreichen von Therapiezufriedenheit bei rheumatoider Arthritis? | 2019 | DGRh, Dresden |
| Vergleich der Retentionsraten von gematchten RA-Patienten, die entweder auf dem Etanercept Original bleiben oder zu einem Biosimilar wechseln | 2019 | DGRh, Dresden |
| Keine Bestätigung eines erhöhten Risikos für idiopathische Fazialisparese unter Tocilizumab | 2019 | DGRh, Dresden |
| No confirmation of increased risk of idiopathic facial nerve palsy under tocilizumab | 2019 | EULAR, Madrid |
| Erste Erfahrungen mit Baricitinib aus dem rheumatologischen Alltag | 2018 | DGRh, Mannheim |
| Wie hoch ist der Einfluss von prognostisch ungünstigen Faktoren auf das Erreichen niedriger Krankheitsaktivität bei Patienten mit rheumatoider Arthritis? | 2018 | DGRh, Mannheim |
| Prognose der Herzinsuffizienz bei Patienten mit rheumatoider Arthritis | 2018 | DGRh, Mannheim |
| Der Einfluss von Adipositas und Geschlecht auf die Therapiewirksamkeit bei rheumatoider Arthritis hängt vom betrachteten Endpunkt ab | 2018 | DGRh, Mannheim |
| Retentionsraten für Etanercept: Vergleich des Originals mit einem Biosimilar | 2018 | DGRh, Mannheim |
| The prognosis of heart failure in patients with rheumatoid arthritis | 2018 | EULAR, Amsterdam |
| Influence of obesity and gender on drug effectiveness in rheumatoid arthritis depends on the outcome considered | 2018 | EULAR, Amsterdam |
| Retention rates for Etanercept: comparing the original with a biosimilar | 2018 | EULAR, Amsterdam |
| Switching from synthetic to biologic DMARDs – is there an insufficient use of methotrexate? | 2017 | ACR, San Diego |
| Rates and risk factors of new-onset psoriasis under different biologic agents and conventional synthetic DMARD treatment | 2017 | EULAR, Madrid, |
| Early treatment response to csDMARD therapy in rheumatoid arthritis is a better predictor of low disease activity or treatment escalation at 12 and 24 months than autoantibodies or erosions | 2017 | EULAR, Madrid, |
| Unzureichende Therapie kardiovaskulärer Begleiterkrankungen ist ein wichtiger Risikofaktor für Schlaganfall bei RA-Patienten: eine gematchte Fall-Kontroll-Studie aus dem RABBIT Register | 2016 | DGRh, Frankfurt, |
| Tocilizumab ist ähnlich effektiv bei Patienten mit bis zu zwei vorherigen bDMARD Versagen wie in der Ersttherapie | 2016 | DGRh, Frankfurt |
| Perforationen des unteren Darmtrakts sind unter Tocilizumab häufiger als unter anderen Biologika- oder csDMARD-Therapien und präsentieren sich mit untypischen Symptomen | 2016 | DGRh, Frankfurt, |
Initiation of biologic treatment over the past 15 years reflects changes in treatment strategies: results from the prospective cohort of the German biologics register RABBIT
| 2016 | EULAR, London, |
Tocilizumab is similarly effective in RA patients with no or up to two prior bDMARD failures: Results from the German prospective cohort study RABBIT
| 2016 | EULAR, London, |
| Insufficient cardiovascular treatment is a major risk factor for stroke in RA patients: a matched case-control study from the German biologics register RABBIT | 2016
| EULAR, London, |
Pregnancies in Patients with Long-Standing Rheumatoid Arthritis and Biologic DMARD Treatment: Course of Disease during Pregnancy and Pregnancy Outcomes
| 2015 | ACR, San Francisco, |
| Tocilizumab is effective as 1st, 2nd and 3rd-line biologic DMARD in patients with RA | 2015 | ACR, San Francisco, |
| Do patients with congestive heart failure treated with biologics for RA have a lower risk of fatal outcome of serious infections? | 2014 | ACR, Boston, |
| Schwangerschaftsregister Rhekiss | 2014 | DGRh, Düsseldorf, |
| RA-Patienten mit einer Herzinsuffizienz haben ein hohes Risiko, an einer schwerwiegenden Infektion zu versterben | 2014 | DGRh, Düsseldorf, |
| Biologika in Monotherapie: Behandlungsoption für ältere RA Patienten? | 2014 | DGRh, Düsseldorf, |
| Biologic monotherapy: a treatment option for elderly RA patients with multimorbid conditions? | 2014 | EULAR, Paris, |
| Effectiveness of first, second or third biologic DMARDs – clinical characteristics are more important than choice of the substance | 2014 | EULAR, Paris, |
| Risk factors for Stroke in Patients with Rheumatoid Arthritis – Results from the German Biologics Register | 2013 | ACR, San Diego, |
| Zugang zu Biologika bei rheumatoider Arthritis in Deutschland 2001-2012 | 2013 | DGRh, Mannheim, |
| Is there a downside in off-label use of rituximab? Three-year data from the German biologics register RABBIT | 2013 | EULAR, Madrid, |
| Physical and Mental Health in RA Patients Treated with Biologic DMARDs | 2013 | EULAR, Madrid, |
| Validierung des RABBIT Risikoscores für schwerwiegende Infektionen | 2012 | DGRh, Bochum, |
| Erwerbsminderung wegen Rheumatoider Arthritis: Rückgang der Inzidenz in Deutschland | 2012 | DGRh, Bochum, |
| Impact of different Biologic Agents on the Improvement of Fatigue | 2012 | ACR, Chicago, |
| Increased ability to meet occupational, home or leisure requirements in patients starting biologic agents | 2012 | ACR, Chicago, |
| Patienten, die eine Biologika-Therapie beginnen, verbessern deutlich ihre Fähigkeit, den üblichen Tätigkeiten in Beruf, Haushalt und Freizeit nachzugehen | 2011 | DGRh, München, 31. |
| Periprosthetic joint infections in RA patients treated with biologics or conventional DMARDs | 2011 | EULAR, London, |
| RA patients who are in remission according to the new ACR/EULAR criteria have a functional capacity equal to the general population | 2011 | EULAR, London, |
| Increasing Chance of Remission in Patients with Rheumatoid Arthritis | 2010 | ACR, Atlanta, |
| Influence of ESR on EULAR response rates in patients treated with tocilizumab. Results from the German biologics register RABBIT | 2010 | ACR, Atlanta |
| Die Chance auf Remission bei RA wächst | 2010 | DGRh, Hamburg |
| Effectiveness of treatment with rituximab depends on autoantibody status – results from 2 years of experience in the German biologics register RABBIT | 2009 | ACR, Philadelphia |
| Behandlung von RA-Patienten mit Abatacept – Daten aus dem RABBIT-Register | 2009 | DGRh, Köln, |
| Hohe Inzidenz von Pankreaskarzinomen bei RA-Patienten | 2009 | DGRh, Köln, |
| Increased incidence of pancreatic carcinoma in rheumatoid arthritis patients receiving leflunomide | 2009 | EULAR, Kopenhagen, |
| RA patients treated with Rituximab – routine care data of the German biologics register RABBIT | 2008 | ACR, San Francisco, |
| Behandlung von Patienten mit Rheumatoider Arthritis mit Rituximab – Daten aus dem RABBIT-Register | 2008 | DGRh, Berlin, |
| Kein erhöhtes Risiko maligner Tumore unter Biologika | 2008 | DGRh, Berlin, |
| Leflunomid erhöht das Risiko für das Auftreten einer peripheren Neuropathie bei Patienten mit RA | 2008 | DGRh, Berlin, |
| No increased risk of solid tumours in patients treated with biologics – a nested case-control study from the German biologics register RABBIT | 2008 | EULAR,Paris |
| RA patients with prior malignancy under treatment with biologics | 2008 | EULAR,Paris |
| Leflunomide is an acceptable combination partner for TNF inhibitors if methotrexate is not tolerated – results from the German biologics register | 2007 | ACR, Boston, |
| Schwangerschaften bei RA-Patientinnen unter einer Therapie mit Biologika – Daten aus dem RABBIT-Register | 2007 | DGRh, Hamburg, |
| Relapse rates during the first year after withdrawal of anti-TNF treatment because of remission | 2007 | EULAR,Barcelona |
| Long-term continuation of anti-TNF treatment in combination with either methotrexate or leflunomide compared to monotherapy – results from the German biologics register | 2007 | EULAR,Barcelona |
| Time to relapse in RA patients withdrawn from anti-tnf treatment because of remission | 2007 | ACR, Washington DC, |
| Wie lange hält bei RA Patienten eine Remission nach dem Absetzen von Adalimumab, Etanercept oder Infliximab noch an? | 2006 | DGRh, Wiesbaden, |
| Biologics increase the chance of remission by two. Results from the German biologics register | 2006 | EULAR, Amsterdam, |
| Significantly higher chance of ‚functional remission‘ or physical independence in RA patients receiving biologics. Results from the German biologics register | 2006 | EULAR, Amsterdam, |
| Adherence to published guidelines on TB screening before the start of treatment with biologics in Germany | 2006 | EULAR, Amsterdam, |
| Infections in RA patients treated with infliximab or etancercept | 2005 | EULAR, Wien, |
| No relevant escalation in dosage of infliximab or other biologic agents over 12 months of treatment – Results from the German Biologic Register | 2004 | ACR, San Antonio |
| Long Term Observation of Biologics in Germany – Which Patients Are Treated with Biologic Compounds? | 2004 | EULAR, Berlin |
| Long Term Observation of Biologics in Germany – Safety Data after 6 Months | 2004 | EULAR, Berlin |
| Langzeitbeobachtung der Behandlung der rheumatoiden Arthritis mit Biologika – Unerwünschte Ereignisse im ersten Therapiehalbjahr | 2003 | DGRh, Frankfurt, |
| Langzeitbeobachtung der Behandlung der rheumatoiden Arthritis mit Biologika in Deutschland: Behandlungsanamnese und aktuelle Therapie | 2003 | DGRh, Frankfurt, |
| | |