| Eingeschlossene Patienten 24.358 (Stand 1. September 2026) | |
|---|---|
| Amgevita® (Adalimumab) | 285 |
| Avtozma® (Tocilizumab) | 2 |
| Benepali® (Etanercept) | 1376 |
| Cimzia® (Certolizumab) | 1081 |
| Enbrel® (Etanercept) | 2890 |
| Erelzi® (Etanercept) | 683 |
| Flixabi® (Infliximab) | 10 |
| Gobivaz® (Golimumab) | 7 |
| Hukyndra® (Adalimumab) | 32 |
| Hulio® (Adalimumab) | 341 |
| Humira® (Adalimumab) | 2913 |
| Hyrimoz® (Adalimumab) | 332 |
| Idacio® (Adalimumab) | 78 |
| Imraldi® (Adalimumab) | 271 |
| Inflectra™ (Infliximab) | 16 |
| Jyseleca® (Filgotinib) | 231 |
| Kevzara® (Sarilumab) | 255 |
| Kineret® (Anakinra) | 89 |
| MabThera® (Rituximab) | 1459 |
| Nepexto® (Etanercept) | 138 |
| Olumiant® (Baricitinib) | 577 |
| Orencia® (Abatacept) | 1008 |
| Remicade® (Infliximab) | 762 |
| Remsima® (Infliximab) | 28 |
| Rinvoq® (Upadacitinib) | 387 |
| Rixathon® (Rituximab) | 22 |
| RoActemra® (Tocilizumab) | 1386 |
| Ruxience® (Rituximab) | 1 |
| Simponi® (Golimumab) | 488 |
| Truxima® (Rituximab) | 10 |
| Tyenne® (Tocilizumab) | 99 |
| Xeljanz® (Tofacitinib) | 406 |
| Yuflyma® (Adalimumab) | 114 |
| Zessly® (Infliximab) | 2 |
| Kontrollen | 6579 |
