| Eingeschlossene Patienten: 24.086 (Stand 02. April 2026) | |
|---|---|
| Amgevita® (Adalimumab) | 278 |
| Avtozma® (Tocilizumab) | 1 |
| Benepali® (Etanercept) | 1344 |
| Cimzia® (Certolizumab) | 1070 |
| Enbrel® (Etanercept) | 2882 |
| Erelzi® (Etanercept) | 647 |
| Flixabi® (Infliximab) | 10 |
| Hukyndra® (Adalimumab) | 27 |
| Hulio® (Adalimumab) | 330 |
| Humira® (Adalimumab) | 2912 |
| Hyrimoz® (Adalimumab) | 310 |
| Idacio® (Adalimumab) | 77 |
| Imraldi® (Adalimumab) | 264 |
| Inflectra™ (Infliximab) | 16 |
| Jyseleca® (Filgotinib) | 211 |
| Kevzara® (Sarilumab) | 251 |
| Kineret® (Anakinra) | 89 |
| MabThera® (Rituximab) | 1459 |
| Nepexto® (Etanercept) | 131 |
| Olumiant® (Baricitinib) | 570 |
| Orencia® (Abatacept) | 1003 |
| Remicade® (Infliximab) | 762 |
| Remsima® (Infliximab) | 27 |
| Rinvoq® (Upadacitinib) | 375 |
| Rixathon® (Rituximab) | 20 |
| RoActemra® (Tocilizumab) | 1385 |
| Ruxience® (Rituximab) | 1 |
| Simponi® (Golimumab) | 486 |
| Truxima® (Rituximab) | 9 |
| Tyenne® (Tocilizumab) | 84 |
| Xeljanz® (Tofacitinib) | 406 |
| Yuflyma® (Adalimumab) | 93 |
| Zessly® (Infliximab) | 2 |
| Kontrollen | 6554 |
